We are happy to announce that our application portal for the 2025/26 academic year is opened.
Ashanti Region | Greater Accra | Central Region |
---|---|---|
Our Lady of Grace SHS, Mamponteng | Jack and Jill School, Roman Ridge | St. Michael’s Girls JHS, Near Holy Child School |
St. Thomas JHS, Obuasi | Holy Child Basic School, Sakumono | Our Lady of Holy Cross, Kasoa |
Celestial Hope Educational Complex, Adugyama | St. Theresa School, Kaneshie |
Upper West | Upper East Region | Bono Region |
---|---|---|
Ancilla School, Wa | Sacred Heart School, Bolga Near Sacred Heart Cathedral | Christ the King Cluster of Schools, Sunyani |
Upper WestNorthern Region | Bono East Region | Volta Region |
---|---|---|
St. Charles Minor Seminary, Tamale | St. Francis Catholic School, Techiman | P hilip Akpo JHS, Ho Bankoe Near Sacred Heart Catholic Cathedral |
St. Charles JHS, Our Lady of Lourdes Cathedral Yendi | J.M.J School Atebubu | Footprint International School, Aflao Ketu South Municipal |
Western Region | Ahafo Region | Western North |
---|---|---|
Bishop Essuah Catholic JHS, Takoradi Cathedral | Henry Hueging Memorial School, Goaso | St. Joseph Basic School, Sefwi Wiawso |
St. Michael’s Catholic Church Hall, Bogoso |
Eastern Region |
---|
Madonna School, Koforidua |
Application for the 2025/26 entrance exams has been opened. Click on the link below to apply to sit for the upcoming exams.
Contact Information
For more enquiries please contact the numbers and contact details below
info@olagshs.edu.gh
olagshs2013@gmail.com
Mamponteng Kumasi 15km from Kumasi
P.O. Box MG 107, Mamponteng, Ashanti.
Mathematics | Integrated Science | English language |
---|---|---|
9am – 10:30am | 11am – 12:30pm | 1pm – 2:30pm |
Automated page speed optimizations for fast site performance